<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seo Quake &#8211; A Free Seo Tool &amp; How To</title>
	<atom:link href="http://flimble.com/blog/806/seo-quake-a-free-seo-tool-how-to-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://flimble.com/blog/806/seo-quake-a-free-seo-tool-how-to-6/</link>
	<description>Find out why more backlinks is important</description>
	<lastBuildDate>Thu, 25 Nov 2010 10:04:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: wilreynolds</title>
		<link>http://flimble.com/blog/806/seo-quake-a-free-seo-tool-how-to-6/comment-page-1/#comment-3072</link>
		<dc:creator>wilreynolds</dc:creator>
		<pubDate>Mon, 23 Nov 2009 00:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://flimble.com/blog/806/seo-quake-a-free-seo-tool-how-to-6/#comment-3072</guid>
		<description>

						Thanks for the comment!  Do youï»¿ think that Google talking about devaluing PR is more of a headfake?
					</description>
		<content:encoded><![CDATA[<p>Thanks for the comment!  Do youï»¿ think that Google talking about devaluing PR is more of a headfake?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanitarium123123</title>
		<link>http://flimble.com/blog/806/seo-quake-a-free-seo-tool-how-to-6/comment-page-1/#comment-3071</link>
		<dc:creator>sanitarium123123</dc:creator>
		<pubDate>Sun, 22 Nov 2009 23:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://flimble.com/blog/806/seo-quake-a-free-seo-tool-how-to-6/#comment-3071</guid>
		<description>

						never never never never never underestimate PR. If it was not an important traffic quality factor. Even though its updated once to 2-5 moths it&#039;s an indicator for information accuracy. With time passing by onlineï»¿ users educate themselves, and more and more PR will influence their decision. Nice presentation guys, I wish you good fortune with your product, BUT remember, BEST THINGS IN LIFE ARE FREE !
					</description>
		<content:encoded><![CDATA[<p>never never never never never underestimate PR. If it was not an important traffic quality factor. Even though its updated once to 2-5 moths it&#8217;s an indicator for information accuracy. With time passing by onlineï»¿ users educate themselves, and more and more PR will influence their decision. Nice presentation guys, I wish you good fortune with your product, BUT remember, BEST THINGS IN LIFE ARE FREE !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

